SIT ON TOP

  Model Manufacturer
List
Camp Price
Length Width Weight
  Frenzy Ocean Kayak
$409
$369
9'
30"
45
  Yak Board Ocean Kayak
$329
$309
8'
29"
40
  Big Yak Board Ocean Kayak
$529
$429
9'8"
34"
49
  Venus 10 Ocean Kayak
$599
$479
9'10"
28"
38
  Cricket Old Town
$309
$269
9'6"
28.5"
33
  Malibu Two Ocean Kayak
$599
$519
12'
34"
56
  Aloha 8.5 Perception
$300
$239
8'6"
26.75"
37
  Voyager EMSCO
$299
$225
8'
29"
  
30
  Scrambler Ocean Kayak
$549
$479
11'2"
28"
45
  Ripper Wilderness Systems
$330
$259
8'
30"
41
  Tarpon 100 Wilderness Systems
$500
$369
10'
29"
50
  Tarpon 120 Wilderness Systems
$750
$539`
12'
28"
60
  Search 13 Perception
$825
$589
13'
30"
60

KIDS

  Model Manufacturer
List
Camp Price
Length Width Weight Cock Pit
  Acadia Scout Perception
$400
$309
10'
23"
25
 28" x 21 "
  Carolina 12 J Perception
$600
$439
12'2"
21.5"
38
29.5"x17.75"

Recreation

Model Manufacturer LIST Camp Price Length Beam Depth Weight Cockpit Features
Prodigy 10 Perception $330 $259 10' 29.5" 15.25" 43 51.5"x23.5"
Pamlico 100 Wilderness Systems $425 $329 10' 29" 14" 42  47.5"x22"  Rear Hatch
Pamlico 120 Wilderness Systems $550 $399 12' 28" 14" 52  47.5"x22"   Rear Hatch
Acadia 11.5
Perception
$625 $449 11'3" 28" 13.5" 48 38"x21" Rear Bulkhead
Loon 100 Old Town $529 $409 10' 27.5" 14" 47 40"x19" Rear Bulkhead
Pungo 100 Wilderness Systems $625 $459 10' 30" 13" 48 47.5"x22" Rear Bulkhead
Acadia 13 Perception $700 $499 13' 27" 56 22"x39" Rear Bulkhead
Prodigy 12 EXP Perception $750 $499 12' 28" 15" 46 51.5"x23.5" Rear Bulkhead, Rudder (option)
Dirigo 106 Old Town $699 $529 10'6" 27.75" 14" 46 22"x49" Rear Bulkhead
Loon 120 Old Town $629 $479 12' 24.75" 53 17.5"x42.5" Rear Bulkhead
Pungo 140 Wilderness Systems $850 $599 14' 28" 13" 53 57"x22" Rear Bulkhead
Dirigo 140 Old Town $899 $669 14' 27.75" 14" 59 22"x60" Rear Bulkhead

Sport Touring

Model Manufacturer LIST Camp Price Length Beam Depth Weight Cockpit Features
Carolina 12 Perception $850 $599 12' 26" 50 39.5"x21.8" Front and Rear Bulkheads
Adv. XL 125 Old Town $879 $659 12'5" 27.5" 14" 50 18"x40" Front and Rear Bulkheads, Rudder Option
Adv. XL 139 Old Town $929 $689 13'9" 28" 14" 54 19"x40" Front and Rear Bulkheads, Rudder Option
Tsunami 120 Wilderness Sytems $950 $669 12' 25.5" 14.75" 53 35"x19" Front and Rear Bulkheads, Rudder Option
Carolina 14 Perception $950 $699 14' 24.5" 15.5" 55 39.5"x21.8" Front and Rear Bulkheads, Rudder Option
Cayuga 146 Old Town $1049 $779 14'6" 24.5" 49 32"x15.5" Front and Rear Bulkheads, Rudder Option
Tsunami 140 Wilderness Systems $1100 $769 14' 24" 15" 53 35.5"x19.5" Front and Rear Bulkheads, Rudder Option
Tsunami 145 Wilderness Systems $1100 $769 14.5' 24.5" 16" 55 36"x20" Front and Rear Bulkheads, Rudder Option
Adv. XL 125 w/Rudder Old Town $1099 $809 12'5" 27.5" 14" 52 18"x40" Front and Rear Bulkheads, Rudder
Adv. XL 139 w/Rudder Old Town $1159 $859 13'9" 28" 14" 56 19"x40" Front and Rear Bulkheads, Rudder
Carolina 14 w/Rudder Perception $1175 $819 14' 24.5" 15.5" 57 39.5"x21.8" Front and Rear Bulkheads, Rudder
Cayuga 146 w/Rudder Old Town $1279 $929 14'6" 24.5" 51 32"x15.5" Front and Rear Bulkheads, Rudder
Tsunami 140 w/Rudder Wilderness Systems $1325 $909 14' 24" 15" 55 35.5"x19.5" Front and Rear Bulkheads, Rudder

Touring

Model Manufacturer LIST Camp Price Length Beam Depth Weight Cockpit Features
Tempest 165 Wilderness Systems $1550 $1059 16'6" 21.5" 12.5" 57 34"x18" Front and Rear Bulkhead, Skeg
Tempest 170 Wilderness Systems $1600 $1089 17' 22" 135" 61 34"x18" Front and Rear Bulkhead, Skeg
Eclipse 16 w/Rudder Perception $1625 $1109 16'1" 23.5" 13" 58 34"x19" Front and Rear Bulkheads, Rudder
Eclipse 17 w/Rudder Perception $1700 $1159 16'10" 23" 13" 60 34"x19" Front and Rear Bulkheads, Rudder

Tandem

Model Manufacturer LIST Camp Price Length Beam Depth Weight Cockpit Features
Pamlico 135T Wilderness Systems $800 $569 13'6" 28" 14" 55 90"x24" Rudder Option
Pamlico 145T Wilderness Systems $850 $599 14'6" 27" 14" 65 84.5"x22" Rudder Option
Twin Otter Old Town $799 $639 14' 31" 14" 65 22"x90" Rudder Option
Dirigo Tandem Plus Old Town $1129 $829 15'3" 29.5" 80 39.75"x19.75" / 49.5"x20" Rudder Option
Northstar w/Rudder Wilderness Systems $2200 $1439 18'6" 29" 15" 94 33"x20" Rudder

White Water

  Model Manufacturer
LIST
Camp Price
Length Beam Depth Weight Cockpit
  RPM 9 Dagger
$700
$499
8'11" 24" 39 19"x34"
  ZG 48 Wave Sport
$800
$569
6'4" 24.4" 48 Gal 31
  ZG 54 Wave Sport
$800
$569
6'6" 24.8" 54 Gal 32
  Diesel 65 Wave Sport
$925
$649
7'6" 25.2" 65 Gal 36
  Diesel 75 Wave Sport
$925
$649
8' 25.6" 75 Gal 37
  EZG 42 Wave Sport
$850
$599
6'6" 24" 42 Gal 31
  EZG 52 Wave Sport
$850
$599
52 Gal
  EZG 62 Wave Sport
$850
$599
62 Gal